The "only teaching" model doesn’t match the current rapid developments in technical education. Imparting quality education in technical colleges needs to be ensured with up-to-date knowledge of technology and science. This can be ensured with the active participation of faculty and students in research & development activities. Thus, the college's R&D, innovation cell has been established to inculcate research activities among faculty, scholars, and students.
The research activity comprising fundamental research, interdisciplinary and multidisciplinary research, and product developments till TRL 6 to 7 are encouraged under the cell. Further, faculty and students were motivated to carry out projects with government and private funded projects. Also, the college is striving to impart a culture of collaboration projects with Tier-1 institutes.
1 | Organic Chemistry |
2 | Inorganic Chemistry |
3 | Corrosion Science |
Name | Facility Details |
---|---|
Chemistry Research Laboratory | Boiling Water Bath Digital melting point apparatus Electronic Balance Fume Exhaust Hood Hot air oven Heating mantle Hot Plate Ion exchange plant Ice Flaker Micro oven Grill Magnetic stirrer Oil Free Vacuum Pump Oil Bath Rotary Vacuum flash evaporator UV- Visible Spectrophotometer Water Bath thermostatic |
|
Name | Facility Details |
---|---|
Advance Computing Laboratory | No. of PCs available: 24 Operating Systems: Windows 7 (32 bit), Windows 10 (32bit and 64 bit), Fedora 20 and Fedora 8 Other Softwares: Netbeans, Java, Eclipse, Visual Studio 2012, Python 3.7, Anaconda IDE, Jupyter, SPIDER, My-Sql, MS OFFICE 2007, 2016 |
|
Name | Facility Details |
---|---|
R&D Laboratory Analog Oscilloscopes |
Power Scopes Function Generators Dual Power Supplies Single Power Supplies Microstrip Communication Setup MT 9000 Series Microwave Trainer Setup Optic Fiber Trainer Kit IGBT Based Three Phase PWM Inverter FPGA Based Power Electronics and Motor Control Application Setup Single Phase MC-MURRAY Bed Ford Full Bridge Inverter Setup DSP Based DC Motor Speed Control Setup DGVACV AC Trainer Setup FPGA Based Power Electronics Trainer Kit PCB Designing & Fabrication 3D Printing Electronic store |
Name of the research project/ endowment | Year of Award | Amount Sanctioned | Name of the Funding Agency | Status |
---|---|---|---|---|
Corncare : Plant Disease Defendery | 2023-24 | 4,000 | KSCST | On-going |
Smart Toll Collection System Using Gps And Geofencing | 2023-24 | 4,500 | KSCST | On-going |
Virtudine : Discover Nutrient Rich Flavors Through Pixels Using Augmented Reality | 2023-24 | 4,000 | KSCST | On-going |
Location Based Mobile Configuring System | 2023-24 | 4,500 | KSCST | On-going |
A Blockchain-Based Counterfeit Product Identification System | 2023-24 | 4,000 | KSCST | On-going |
Smartcrop- A Local Crop Recommendation System Using Machine Learning For Dakshina Kannada Region | 2023-24 | 2,500 | KSCST | On-going |
Low-Cost Myoelectric Prosthetic Arm | 2023-24 | 5,500 | KSCST | On-going |
Non-Invasive Temperature And Blood Glucose Level Detection | 2023-24 | 5,500 | KSCST | On-going |
Detection Of Gastric Cancer Through Advanced Endoscopic Imaging Technology Using Cnn | 2023-24 | 5,000 | KSCST | On-going |
Intellitext: Digital Recognition Of Handwritten Text | 2023-24 | 4,500 | KSCST | On-going |
Rambutan Fruit Sweetness Profiling: Integrating Technology For Enhanced Classification | 2023-24 | 4,000 | KSCST | On-going |
Solar Sea Water Desalination Machine With RO And UV Purifier | 2023-24 | ,7000 | KSCST | On-going |
A System for agri-food supply chain traceability using blockchain technology | 2022-23 | 2000 | KSCST | Completed |
Smart Wireless Stethoscope | 2022-23 | 5000 | KSCST | Completed |
Multi-controlled electric wheelchair | 2022-23 | 6000 | KSCST | Completed |
Automated Rehabilitation Gloves | 2022-23 | 6000 | KSCST | Completed |
Angayalli Aarogya – An app to identify and recommend medicinal values in herbs | 2022-23 | 3000 | KSCST | Completed |
Electric Vehicle Retrofit | 2021-22 | 221,190 | Kaup Shenoy Associates, Mangalore | Ongoing |
Development of filaments for 3D printing and other applications from recycled PET bottles and other plastic waste | 2020-21 | 3,041,764 | Department of Science and Technology | Ongoing |
Design And Fabrication Of Wheelchair Automator | 2020-21 | 8000 | KSCST, India | Completed |
Design And Development Of Mobile Cremator | 2020-21 | 6000 | KSCST, India | Completed |
Design And Development Of Sorting Machine For Oranges On A Conveyor Belt Using Camera Sensors. | 2020-21 | 6000 | KSCST, India | Completed |
Design And Fabrication Of Extraction Of Fuel From Waste Plastic Using Pyrolysis | 2020-21 | 7000 | KSCST, India | Completed |
Covid Tracker - Using Gps And Image Capture | 2020-21 | 3500 | KSCST, India | Completed |
Atlas - A Multi-Functional Web Tool For Distant Learning And Collaboration | 2020-21 | 6000 | KSCST, India | Completed |
Design And Fabrication Of Agriculture And Domestic Purpose Cleaning Gadget | 2020-21 | 4500 | KSCST, India | Completed |
Aves Vocalization Detection System Using Machine Learning | 2019-20 | 4000 | KSCST, India | Completed |
Text Detection For Visually Impaired Using Raspberry PI | 2019-20 | 4500 | KSCST, India | completed |
Design And Development of Medhu Vada Making Machine | 2019-20 | 5500 | KSCST, India | completed |
Semi-Automated Plate Lifting and Floor Cleaning Machine | 2019-20 | 6000 | KSCST, India | completed |
Automation Of Extrusion Machine for Producing 3D Printing Filament | 2019-20 | 5000 | KSCST, India | Completed |
Design And Development of Medicine Vending Machine | 2019-20 | 5000 | KSCST, India | Completed |
Design And Fabrication of Modified Water Heater for Areca Husk Briquettes | 2019-20 | 5000 | KSCST, India | Completed |
Design And Fabrication of Paper Cutting Machine for Bag Preparation | 2019-20 | 5000 | KSCST, India | completed |
Design and Development of Oil Expeller | 2019-20 | 5500 | KSCST, India | completed |
Design And Fabrication Of Semiautomatic Plate Washing Machine | 2018-19 | 9000 | KSCST, India | completed |
Cotton Ginning Machine | 2018-19 | 7000 | KSCST, India | completed |
Kitchen Top Bio-Digester | 2017-18 | 9500 | KSCST, India | completed |
Design And Development Of Sorting Machine For Oranges On Conveyor Belt With Vision System. | 2017-18 | 7000 | KSCST, India | completed |
Fabrication And Development Of Automatic Gas Control And Safety Kit | 2017-18 | 6000 | KSCST, India | completed |
Design And Fabrication Of Improved Biomass Cook Stove For Areca Nut Husk Pellets | 2017-18 | 5000 | KSCST, India | completed |
Analysing The Brain MRI Image Using Serial And Parallel (Treading) Processing Techniques | 2017-18 | 4000 | KSCST, India | completed |
Semi-automation of gold refinery system | 2017-18 | 177000 | Abharan Jewellers | Completed |
Workshop on IPR by ECE Dept in association with I E E E (21-05-2022) |
---|
TALK ON INTELLECTUAL PROPERTY RIGHTS ( 9:15 AM to 4 30PM ) Morning Session 9 15 AM to 12:30 PM Session started at 9:10AM with an introduction to resource person by Ms. Ashwini Holla. Following were the topics presented in the morning session. What is Intellectual Property? What is Intellectual Property Rights? What are all Intellectual Property? Rights?, What is copyright?, What can be protected using copyright?, What does Copyrights give me? What is a patent?, What can be patented?, What can’t be patented?, What kind of protection does a patent offer?, What is a trademark?, What rights does trademark registration provide?, What is an industrial design?, What kind of products can benefit from industrial design protection?, What is a trade secret?, What kind of information is protected by trade secrets?, What is a geographical indication?, What rights does a geographical indication provide?, For what type of products can geographical indications be used?, IPR, Timeline, IP Infringement, Copyright Infringement, Patent Infringement, Trade mark Infringement, Where Can I Approach? AFTERNOON SESSION 1.30 - 4 30PM. Afternoon there was a Hands-on session with Following are the topics discussed during afternoon session Type of Patent Applications, filing of a patent application, Time limits prescribed by the Patents Act, 1970 and Patents Rules, 2003., Patent Searching, Patent Searching-Where to Look? , What is a complete specification ?, and how to Claims various part of the patent. Afternoon session ended at 4.30 PM. Ms. Ashwini Holla presented the vote of thanks. |
IPR Awareness Programme (10-05-2022) |
As a part of NIPAM programme, IPR Awareness Programme was conducted through online mode. Mr. Ramashish Paul, from IPO Chennai has delivered talk on IPR - issues, application drafting, etc. 40 faculty members of our institution have participated in the programme. Participant have appreciated the programme and found useful. |
Sl No | Patent No. | Patent Title | Applicant Name | Inventors Name | Status | Year |
---|---|---|---|---|---|---|
1 | 202441003274 A | Stock Price Movement Prediction Using Machine | KLS Gogte Institute of Technology, Belagavi | Dr Jagadisha N Dr. Ranjana Battur |
Application Published | 2024 |
2 | 202441003204 A | Optiretina: An Efficiencent Approach For Diabeticretinopathy Classification Using Convolutional Neural Networks | Canara Engineering College | A Pradyumna Prabhu (4CB20IS001) Abhay S K (4CB20IS002) Chaithra Nayak (4CB20IS019) Chirag S Honavarker (4CB20IS020) JAGADISHA N |
Application Published | 2024 |
3 | 202341017831 A | Serpentine Topology For Energy Storage In Electric Vehicles | Divyesh Divakar |
|
Application Published | 2023 |
4 | 360728-001 | Voice Recognition Control Device For Massage Chairs | Dr. Dankan Gowda V | Sandeep Prabhu M | Granted | 2023 |
5 | 6272121 | Iot Based Smart Medical Refrigerator With Temperature Monitoring And Alerts For Pharmaceutical Storage | Dr. Nitin Jagannath Patil | Sandeep Prabhu M | Granted | 2023 |
6 | 202211056454 A | Cloud Based Iot Smart And Accurate Traffic Monitoring System In Real Time Applications For Developed Countries To Reduce Traffic Related Issues | Rudresha S |
|
Application Published | 2022 |
7 | 202241047519 | Smart Integrated Iot And Ml Based Safety System For Monitoring Elderly Wandering People | Mr. Harisha K S | Sandeep Prabhu M | Published | 2022 |
8 | 202141002572 | Motorcycle Pitch With Non- Linear Control And Accident- Avoidance System Using Iot | Dr. Dankan Gowda V | Sandeep Prabhu M | Published | 2021 |
9 | 202141017421 | Women Safety Using Intelligence Of Things | Mr. Sandeep Prabhu M | Sandeep Prabhu M | Published | 2021 |
10 | 202141026215 | Iot And Cloud Based Agricultural Monitoring System | Dr. Vasanthakumar | Sandeep Prabhu M | Published | 2021 |
11 | 202241009537 | Artificial Intelligence And Medical Device Framework For Diagnosing Covid-19 | Mr. Sandeep Prabhu M | Sandeep Prabhu M | Published | 2021 |
12 | 202041054629 | Industrial Safety Monitoring And Accident Reporting System Using Iot | Mr. Naveen Pai G | Sandeep Prabhu M | Published | 2020 |