Physical education-is an integral part of educational program designed to promote the optimum development of an individual. It makes one emotionally, mentally and physically strong. The primary aims of physical education are varied, based on the needs of time and place. Sports is commonly defined as an organized, competitive and skillful physical activity requiring commitment and fair play.
The Aim of organized physical education, sports and games activities is to create an environment that stimulates selected movement experiences resulting in desirable responses that contribute to the optimal development of the individual's potentialities in all the phases of life. In this direction, in order to organize and conduct various activities, the Sports and Games Committee is formed with the following objectives:
Objectives:
Duties:
Sl No | Name | Designation | Department |
---|---|---|---|
1. | Mr. Manjunatha I R | Co-Ordinator | ECE |
2. | Mr. Hareesh A | Member | PD |
3. | Mrs. Saritha M | Member | CSE |
4. | Mr. Ajey Shet | Member | CSE |
5. | Mr. Narayan Naik | Member | ISE |
6. | Mr. Sandesh Kamath | Member | ME |
7. | Mr. Raghavendra Shetty | Member | ECE |
8. | Mr. Nithin Kurup U G | Member | AIML |
9. | Mr. Soorajprasad M H | Member | CSD |
10. | Mrs. Aishwarya K | Member | CSBS |
11. | Mr. Shripathi Sanil | Member | Admin |
12. | Mr. Santhosh | Member | Lib |
13. | Mr. Nagesh | Member | ME |
14. | Mr. Ajith Shetty | Member | ECE |
15. | Mr. Bhaskara S | Member | CSE |
16. | Mr. B Rajesh Rao | Member | ISE |
17. | Mr. Jayaprakash | Member | AIML |
18. | Mr. Prajwal | Member | CSD |
19. | Mrs. Shubhashree V | Member | CSBS |
20. | Mr. T Vijay Raj Pai-4CB20IS060 | Student Member | ISE |
21. | Mr. Pancham Bhat -4CB20IS034 | Student Member | ISE |
22. | Ms. Vaibhavi Kamath -4CB21IS063 | Student Member | ISE |
23. | Mr. Samarth S Shetty -4CB21EC045 | Student Member | ECE |
24. | Ms. Nidhi G -4CB21EC025 | Student Member | ECE |
25. | Mr. Roopesh V Harikant -4CB21EC042 | Student Member | ECE |
26. | Mr. Manohara -4CB20CS055 | Student Member | CSE |
27. | Mr. Chethan Kumar K V -4CB20CS025 | Student Member | CSE |
28. | Mr. Vachan K -4CB21CS121 | Student Member | ISE |
29. | Ms. Priya Nayak S- 4CB21CS078 | Student Member | CSE |
30. | Mr. Sathvik -4CB21CB045 | Student Member | CSBS |
31. | Ms. Suraksha P Shetty -4CB21CB054 | Student Member | CSBS |
32. | Ms. Shreya J H -4CB21CG050 | Student Member | CD |
33. | Mr. Atharv Krishna G -4CB21CG012 | Student Member | CD |
34. | Ms. Rashmitha G -4CB21AI033 | Student Member | AIML |
35. | Mr. Lithin Ullal -4CB21AI033 | Student Member | AIML |
36. | Mr. Nithesh N Nayak -4CB21ME403 | Student Member | ME |
A dedicated sports facility is established with provision for games and sports. Specialized courts are provided for games like Volley Ball, Basket Ball, Foot Ball, Throw Ball, Hand Ball, Ball Badminton, Shuttle, Cricket, Table Tennis, Chess, Carrom, etc. and also Athletics with a 200Mts track. In addition to the allotted hours in the time table, interested students are allowed to make use of the sports facility beyond the college hours till 6:30 pm. The Physical Director and members of sports committee are available for guidance. Transport facility is provided for the students who stay beyond working hours.
Sl No | Sports | No |
---|---|---|
1. | Indoor Badminton Court | 02 |
2. | Cricket Ground | 01 |
3. | Football Ground | 01 |
4. | Basketball Court | 01 |
5. | Volleyball Court | 01 |
6. | Throwball Court | 01 |
7. | Ball-Badminton Court | 01 |
8. | TT Board | 03 |
9. | Carrom Board | 04 |
10. | Chess Board | 06 |
Year | Number of Events (State Level) | Number of Participants | |
---|---|---|---|
1. | 2022-23 | 12 | 107 | 2. | 2021-22 | 06 | 68 | 3. | 2019-20 | 11 | 83 | 4. | 2018-19 | 13 | 119 | 5. | 2017-18 | 12 | 101 |